- Industrial Networking
- Commercial Networking
- Optics
SH-GM020 Series managed industrial switch, supporting Layer 2 network management, and ERPS ring network, is designed for data communication in harsh environments. It features with fanless heat dissipation design, redundant circuit design, wide range of working environment temperature, high protection level, DIN-rail installation, providing excellent industrial-grade quality, which guarantee the reliability and security of industrial networks. It is widely used for network access connectivity in the industries like transportation, telecommunication, security, bank, customs, harbor, power station, oilfield.
General Specification
Ordering Information
Please contact us if you don't find the right model.
General Specification
Ethernet Port ||| Connector: RJ45, 10/100/1000Base-Tx available
Fiber Port ||| 2.5GBase-X SFP+ available, or 1000Base-X/100Base-X SFP available
Console Port ||| RJ45 connector, RS232 protocol
Protocols ||| IEEE802.3, IEEE802.3i 10BASE-T, IEEE802.3u 100BASE-X, IEEE802.3z 1000Base-T, IEEE802.3ab 1000Base-X, IEEE802.3x Flow Control, IEEE802.3af PoE, IEEE802.3at PoE+
Switching Fabric ||| Bandwidth: 55G); MAC address: 8K; Buffer: 4M
Reach ||| 10Base-Tx UTP cable: <250m; 100Base-Tx UTP cable: <150m; 1000Base-TX UTP cable: <100m; 2.5GBase-Tx STP cable: <100m; Multi mode Fiber: <2km @1G, <550m @12.5G; Single mode Fiber: <160km @1G, <140km @2.5G
PoE ||| IEEE802.3at and IEEE802.3af compliant; Maximum power output: 30W each port; Voltage input: DC48V~54V; Pin: 1,2 (+) /3,6(-)
LED indicator ||| Power, TX Link/ACT, FX Link/ACT, System
Power ||| Connector: 6-pin crimp terminal block, Support dual power redundancy
Working temperature ||| -40⁰C~ +85 ⁰C
Storage temperature ||| -40⁰C~ +85 ⁰C
Relative Humidity ||| 5~95% (no condensing)
Ordering Information
Please contact us if you don't find the right model.
SH-GM020 Series L2 Managed Industrial Switch
Model ||| Ports ||| PoE ||| Voltage Input ||| Installation
SH-GM024008 ||| 2*2.5GBase-X SFP+ & 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM024008T ||| 2*2.5GBase-X SFP+ & 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM020008 ||| 2*2.5GBase-X SFP+ & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM020008T ||| 2*2.5GBase-X SFP+ & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM020004 ||| 2*2.5GBase-X SFP+ & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM020004T ||| 2*2.5GBase-X SFP+ & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM012012 ||| 12*1000Base-X SFP & 12*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM08012 ||| 8*1000Base-X SFP & 12*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0808 ||| 8*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0608 ||| 6*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0608T ||| 6*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM04012 ||| 4*1000Base-X SFP & 12*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM04012T ||| 4*1000Base-X SFP & 12*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0408 ||| 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0408T ||| 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0404 ||| 4*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0404T ||| 4*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM02012 ||| 2*1000Base-X SFP & 12*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM02012T ||| 2*1000Base-X SFP & 12*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0208 ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0208T ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0204 ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0204T ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM00016 ||| 16*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM00016T ||| 16*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0008 ||| 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0008T ||| 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
© 2009-2022 SH LINK CO., LIMITED All rights are reserved.