SH-G010 Series
Industrial Media Converter
Overview
SH-G010 Series unmanaged industria media converter is designed for access connectivity in harsh environments. It features with fanless heat dissipation design, redundant circuit design, wide range of working environment temperature, high protection level, DIN-rail installation, providing excellent industrial-grade quality, which guarantee the reliability and security of industrial networks. It is widely used for the network access connectivity in many industries such as transportation, telecommunication, security, bank, customs, harbor, power station, oilfield.
Features
Rich models to meet the needs of various application scenarios
- Whether 100M access, or Gigabit access , whether electrical port access or optical port access, we provide 1 optical port, and up to 4 Ethernet ports, you’ll find a suitable model for your application.
- SFP slot for flexible configurations with various optical specifications, while fixed optical module providing SC/FC/ST connector for firm optical connection.
Excellent industrial quality, suitable for extremely harsh environments
- Wide range of working temperature from -40℃ to +85℃, and 5%-95% relative humidity.
- Fanless design, to reduce the power consumption of the device, so the noise.
- Good protection design, like IP40 dust-proof design, lightning protection, anti-surge, anti-interference of fast pulse group, anti-static interference, etc..
- Support DIN-rail, wall-mounted, and desktop installations.
- LED indicators for instant monitoring of the performance status.
Power over Ethernet
- Comply with multiple IEEE802.3at PoE+ and IEEE802.3af PoE standards
- Provides power and data communication over network cable, ideal solution for the application scenario where the traditional power is not available, simplifying and saving the cabling cost
Technical Parameter
Item ||| Parameter
Ethernet Port ||| 10/100/1000Base-Tx
Fiber Port ||| 1000Base-X/100Base-X SFP available
Reach (10M) ||| 10Base-Tx UTP cable: <250m over Cat3/4/5 or up;
Reach (100M) ||| 100Base-Tx UTP cable: <150m over Cat5/5e or up;
Reach (1000M) ||| 1000Base-TX UTP cable: <100m over Cat5e/6 or up;
Reach (MMF) ||| Multi mode Fiber: <2km @1G or 100M;
Reach (SMF) ||| Single mode Fiber: <160km @1G or 100MPoE Protocol IEEE802.3at and IEEE802.3af compliant
PoE output power ||| ≤30W each port
PoE Voltage input ||| DC48V~54VPower Connector ||| 4-pin crimp terminal block, dual power redundancy
Working temperature ||| -40⁰C~ +85 ⁰C
Storage temperature ||| -40⁰C~ +85 ⁰C
Relative Humidity ||| 5~95% (no condensing)
Ordering Information
More models for various distance and connector are avaible.
SH-G010 series Gigabit Ethernet Industrial Media Converter
Model ||| Ports ||| PoE ||| Fiber Specs ||| Voltage Input ||| InstallationSH-G0101 ||| 1*1000Base-X SFP & 1*10/100/1000Base-Tx ||| - ||| empty SFP slot ||| DC5~36V ||| DIN-railSH-G0101M-85 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G0101S-20 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS0101-20 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G0102 ||| 1*1000Base-X SFP & 2*10/100/1000Base-Tx ||| - ||| empty SFP slot ||| DC5~36V ||| DIN-railSH-G0102M-85 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G0102S-20 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS0102-20 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G0104 ||| 1*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| empty SFP slot ||| DC5~36V ||| DIN-railSH-G0104M-85 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G0104S-20 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS0104-20 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G010T series Gigabit Ethernet Industrial PoE Media Converter
Model ||| Ports ||| PoE ||| Fiber Specs ||| Voltage Input ||| InstallationSH-G0101T ||| 1*1000Base-X SFP & 1*10/100/1000Base-Tx ||| PoE ||| empty SFP slot ||| DC48~52V ||| DIN-railSH-G0101TM-85 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G0101TS-20 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS0101T-20 ||| 1*1000Base-X & 1*10/100/1000Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-railSH-G0102T ||| 1*1000Base-X SFP & 2*10/100/1000Base-Tx ||| PoE ||| empty SFP slot ||| DC48~52V ||| DIN-railSH-G0102TM-85 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G0102TS-20 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS0102T-20 ||| 1*1000Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-railSH-G0104T ||| 1*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| empty SFP slot ||| DC48~52V ||| DIN-railSH-G0104TM-85 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G0104TS-20 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS0104T-20 ||| 1*1000Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-railSH-G10 series Fast Ethernet Industrial Media Converter
Model ||| Ports ||| PoE ||| Fiber Specs ||| Voltage Input ||| InstallationSH-G101M-85 ||| 1*100Base-X & 1*10/100Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G101S-20 ||| 1*100Base-X & 1*10/100Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS101-20 ||| 1*100Base-X & 1*10/100Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G102M-85 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G102S-20 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS102-20 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G104M-85 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| - ||| Multimode 850nm 550m SC ||| DC5~36V ||| DIN-railSH-G104S-20 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| - ||| Single mode 1310nm 20km SC ||| DC5~36V ||| DIN-railSH-GS104-20 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| - ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC5~36V ||| DIN-railSH-G10T series Fast Ethernet Industrial PoE Media Converter
Model ||| Ports ||| PoE ||| Fiber Specs ||| Voltage Input ||| InstallationSH-G101TM-85 ||| 1*100Base-X & 1*10/100Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G101TS-20 ||| 1*100Base-X & 1*10/100Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS101T-20 ||| 1*100Base-X & 1*10/100Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-railSH-G102TM-85 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G102TS-20 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS102T-20 ||| 1*100Base-X & 2*10/100/1000Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-railSH-G104TM-85 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Multimode 850nm 550m SC ||| DC48~52V ||| DIN-railSH-G104TS-20 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Single mode 1310nm 20km SC ||| DC48~52V ||| DIN-railSH-GS104T-20 ||| 1*100Base-X & 4*10/100/1000Base-Tx ||| PoE ||| Single mode Single fiber (WDM) 1310/1550nm 20km SC ||| DC48~52V ||| DIN-rail
© 2009-2022 SH LINK CO., LIMITED All rights are reserved.