thumbnail image
broken image
broken image
broken image
  • Home
  • Product 
    • All Categories
    • Industrial Networking Connectivity
    • Industrial Ethernet Switches
    • Industrial PoE Switches
    • Industrial Ethernet Media Converters
    • PoE Switches
    • Commercial Switch
    • Commercial Media Converter
    • 特性
    • 网管和POE
    • 结构
    • 速率
  • Company 
    • Company
    • News
  • Resource 
    • Applications
    • Download
    • Bulletin
  • Contact
  • …  
    • Home
    • Product 
      • All Categories
      • Industrial Networking Connectivity
      • Industrial Ethernet Switches
      • Industrial PoE Switches
      • Industrial Ethernet Media Converters
      • PoE Switches
      • Commercial Switch
      • Commercial Media Converter
      • 特性
      • 网管和POE
      • 结构
      • 速率
    • Company 
      • Company
      • News
    • Resource 
      • Applications
      • Download
      • Bulletin
    • Contact
CN
broken image
broken image
broken image
  • Home
  • Product 
    • All Categories
    • Industrial Networking Connectivity
    • Industrial Ethernet Switches
    • Industrial PoE Switches
    • Industrial Ethernet Media Converters
    • PoE Switches
    • Commercial Switch
    • Commercial Media Converter
    • 特性
    • 网管和POE
    • 结构
    • 速率
  • Company 
    • Company
    • News
  • Resource 
    • Applications
    • Download
    • Bulletin
  • Contact
  • …  
    • Home
    • Product 
      • All Categories
      • Industrial Networking Connectivity
      • Industrial Ethernet Switches
      • Industrial PoE Switches
      • Industrial Ethernet Media Converters
      • PoE Switches
      • Commercial Switch
      • Commercial Media Converter
      • 特性
      • 网管和POE
      • 结构
      • 速率
    • Company 
      • Company
      • News
    • Resource 
      • Applications
      • Download
      • Bulletin
    • Contact
CN
broken image
  • SH-G020 Series

    UnManaged Industrial Switch

    Datasheet
    broken image
  • Overview

    SH-G020 Series unmanaged industrial switch is designed for data communication in harsh environments. It features with fanless heat dissipation design, redundant circuit design, wide range of working environment temperature, high protection level, DIN-rail installation, providing excellent industrial-grade quality, which guarantee the reliability and security of industrial networks. It is widely used for the network access connectivity in many industries such as transportation, telecommunication, security, bank, customs, harbor, power station, oilfield.

    Features

    Rich models to meet the needs of various application scenarios

    • Whether 100M access, Gigabit access or 10Gigabit access, whether electrical port access or optical port access, up to 16 ports, you can find a suitable model best matching your application scenario.

    • Provide models with multiple uplink ports, supporting chain connections to simplify wiring, simplify deployment, and save costs especially for those scenarios with scattered deployments.

    High-performance network switching technology

    • Comply with multiple IEEE802.3 Ethernet standards

    • All ports provide the capability of line-speed Layer 2 switching to ensure that all ports can forward packets without blocking.

    • Up to 16k MAC addresses, greatly facilitates your subsequent expansion and expands your application.

    Excellent industrial quality, suitable for extremely harsh environments

    • Wide range of working temperature from -40℃ to +85℃, and 5%-95% relative humidity.

    • Fanless design, to reduce the power consumption of the device, so the noise.

    • Good protection design, like IP40 dust-proof design, lightning protection, anti-surge, anti-interference of fast pulse group, anti-static interference, etc..

    • Support DIN-rail, wall-mounted, and desktop installations.

    • LED indicators for instant monitoring of the performance status.

    Power over Ethernet

    • Comply with multiple IEEE802.3at PoE+ and IEEE802.3af PoE standards

    • Provides power and data communication over network cable, ideal solution for the application scenario where the traditional power is not available, simplifying and saving the cabling cost

    Technical Parameter

    Item ||| Parameter

    Ethernet Port ||| 10/100/1000Base-Tx

    Fiber Port ||| 10GBase-X, or 1000Base-X/100Base-X SFP available

    Reach (10M) ||| 10Base-Tx UTP cable: <250m over Cat3/4/5 or up;
    Reach (100M) ||| 100Base-Tx UTP cable: <150m over Cat5/5e or up;
    Reach (1000M) ||| 1000Base-TX UTP cable: <100m over Cat5e/6 or up;
    Reach (MMF) ||| Multi mode Fiber: <2km @1G, <300m @10G;
    Reach (SMF) ||| Single mode Fiber: <160km @1G, <100km @10G

    PoE Protocol IEEE802.3at and IEEE802.3af compliant
    PoE output power ||| ≤30W each port
    PoE Voltage input ||| DC48V~54V

    Power Connector ||| 6-pin crimp terminal block, dual power redundancy

    Power ||| Connector: 6-pin crimp terminal block, Support dual power redundancy

    Working temperature ||| -40⁰C~ +85 ⁰C

    Storage temperature ||| -40⁰C~ +85 ⁰C

    Relative Humidity ||| 5~95% (no condensing)

    Ordering Information

    Model ||| Ports ||| PoE ||| Voltage Input ||| Installation

    SH-G200016 ||| 2*10GBase-X SFP+ & 16*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G200008 ||| 2*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G01204 ||| 12*1000Base-X SFP+ & 4*10/100/1000Base-Tx ||| PoE ||| DC12~54V ||| DIN-rail

    SH-G00016 ||| 16*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G00016T ||| 16*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0208 ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0208T ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0008 ||| 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0008T ||| 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0204 ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0204T ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0005 ||| 5*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0005T ||| 5*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0202 ||| 2*1000Base-X SFP & 2*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

  • General Specification

    Ethernet Port ||| Connector: RJ45, 10/100/1000Base-Tx available

    Fiber Port ||| 10GBase-X SFP+ available, or 1000Base-X/100Base-X SFP available

    Protocols ||| IEEE802.3, IEEE802.3i 10BASE-T, IEEE802.3u 100BASE-X, IEEE802.3z 1000Base-T, IEEE802.3ab 1000Base-X, IEEE802.3ae 10GBase-X, IEEE802.3x Flow Control, IEEE802.3af PoE, IEEE802.3at PoE+

    Switching Fabric ||| Bandwidth: ≤72G; MAC address: 8K /16K; Buffer: 1M-4M

    Reach ||| 10Base-Tx UTP cable: <250m; 100Base-Tx UTP cable: <150m; 1000Base-TX UTP cable: <100m; Multi mode Fiber: <2km @1G, <300m @10G; Single mode Fiber: <160km @1G, <100km @10G

    PoE ||| IEEE802.3at and IEEE802.3af compliant; Maximum power output: 30W each port; Voltage input: DC48V~54V; Pin: 1,2 (+) /3,6(-)

    LED indicator ||| Power, TX Link/ACT, FX Link/ACT, data rate

    Power ||| Connector: 6-pin crimp terminal block, Support dual power redundancy

    Working temperature ||| -40⁰C~ +85 ⁰C

    Storage temperature ||| -40⁰C~ +85 ⁰C

    Relative Humidity ||| 5~95% (no condensing)

  • Ordering Information

    Please contact us if you don't find the right model.

    SH-G020 Series UnManaged Industrial Switch

    Model ||| Ports ||| PoE ||| Voltage Input ||| Installation

    SH-G200016 ||| 2*10GBase-X SFP+ & 16*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G200008 ||| 2*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G01204 ||| 12*1000Base-X SFP+ & 4*10/100/1000Base-Tx ||| PoE ||| DC12~54V ||| DIN-rail

    SH-G00016 ||| 16*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G00016T ||| 16*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0208 ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0208T ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0008 ||| 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0008T ||| 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0204 ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0204T ||| 2*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0005 ||| 5*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

    SH-G0005T ||| 5*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail

    SH-G0202 ||| 2*1000Base-X SFP & 2*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail

© 2009-2024 SH LINK CO., LIMITED All rights are reserved.

    Contact
Cookie Use
We use cookies to ensure a smooth browsing experience. By continuing we assume you accept the use of cookies.
Learn More