
SH-TI-0208| DATA Industrial Managed Switch|2x SFP slots, 8xRJ45 ports, 2xDI/DO CH, 2xRS232CH
< Supports stamdards including IEEE 802.3/802.3u/802.3ab/802.3z/802.3x/802.3af/802.3at
< Large backplane bandwidth and switching buffer ensure wire-speed forwarding on all ports
< Supports ITU F.8032 standard ERPS ring network protocol with a self healing time of less than 20ms
< Supports STP/RSTP/MSTP network redundancy protocols
< Supports IGMP v1/v2(IGMP snooping) multicast management
< Su[[prts SNMP v2c/v3 & 802.1QVLAN network management
< Management and configuration via multiple methods: Web, Telnet, Console
< Redundant dual power supply, reverse polarity protection, over-voltage and over-current protection
< Wide temperature design from -40℃-85℃, supports humidity from5%to95%, ensuring the device adapts to various harsh field environments
< IP40 protection rating
< Fanless design, high-strength metal enclosure
< Supports DIN-rail or ear-mount installation
The SH-TU-0208 is a Gigabit managed industtial switch, providing 8x10/100/1000Base-TX ports, 2x RS232 interface,2xDI/DO interface, and 2x 1000Base-Fx SFP slots. It supports the G8032 ERPS Ethernet Ring Protection Switching protocol, with a self-healing time of <20ms, enabling rapid network recovery during failures to ensure uninterrupted communicaiton for critical applications, It supports an extendedn operating temperature rannge of -40℃-85℃, ensuring stable operation in harsh environments, Additionally, it supports Layer2 managememt functions, allowing device management and configuration via Web, Telnet, Console, and SNMP. It is widely used in industrial application seenarios such as industrial control automation, raod traffic control automation, building automation control systems, mine automation control systems, oilfield control automation, hydropower station control automation, power system control automation, and data center monitoring systems.
Hardware Specifications
| Item | Specifications |
|---|---|
| Interfaces | Gigabit Copper Ports: 8 x RJ45 ports, 10/100/1000Mbps auto-negotiating, PoE optional. Data Interface: 2 x RS-232 interfaces. Digital I/O Interface: 2 x DI + 2 x DO channels. Fiber Ports: 2 slots for SFP modules (100M/1000M). Management Interface: 1 x RJ45 debug console port. Power Interface: 6-pin 5.08mm pitch terminal block. |
| PoE (Optional) | 8 PoE ports. Supports IEEE 802.3af/at standards. Maximum 30W output per port. |
| Switching Features | Buffer Size: 4 Mbits. Forwarding Frame Size: Up to 9830 Bytes. MAC Address Table: 8K entries. Forwarding Mode: Store-and-Forward. Packet Forwarding Rate: 14.9 Mpps. Switching Capacity: 20 Gbps. |
| LED Indicators | Power indicator; System run indicator: SYS; Alarm status indicator: ALM; Copper port ACT/SPD link/speed indicators, fiber port status indicators. |
| Power | Operating Voltage: DC 12~54V. Total Power Consumption: <15W. |
| Mechanical Structure | Dimensions: 2 Fiber + 4 Copper: 130mm X 90mm X 28 mm 2 Fiber + 8 Copper: 153mm X 113mm X 55mm Protection Rating: IP40. Mounting Method: DIN-rail mount / Ear-mount. |
| Environmental Requirements | Operating Temperature: -40℃ ~ +85℃. Relative Humidity: 5% ~ 95% (non-condensing). |
| Reliability | MTBF: 500,000 hours. |
| Safety Regulations | Lightning Protection: 6KV; Standard: IEC 61000-4-5. ESD Protection: Contact discharge 6KV, air discharge 8KV; Standard: IEC 61000-4-2. |
| Power Failure Alarm | Supports power failure alarm; can send an alarm packet after the device is completely powered down. |
Software Features
| Function | Description |
|---|---|
| Standard Protocols | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-T IEEE 802.3z 1000Base-X IEEE 802.3x Flow Control IEEE 802.3ad LACP (Link Aggregation Control Protocol) IEEE 802.1p CoS (Class of Service) IEEE 802.1Q VLAN (Virtual Local Area Network) IEEE 802.1D STP (Spanning Tree Protocol) IEEE 802.1W RSTP (Rapid Spanning Tree Protocol) IEEE 802.1X Security Authentication IEEE 802.1AB LLDP (Link Layer Discovery Protocol) |
| DIP Switch | 1. One-button ring network. 2. Reserved. 3. Reserved. |
| Redundant Network | Supports STP/RSTP/MSTP, Supports ERPS. |
| Loop Protection | Supports private loop protection protocol. |
| ERPS (G.8032) | Supports single ring, Supports tangent rings, Supports intersecting rings, Supports multiple rings. |
| MAC Address Table | Complies with IEEE 802.1q standard; Supports MAC address auto-learning and aging; Supports static and dynamic MAC entries; MAC address capacity: 8K. |
| Port Mirroring | Supports bidirectional port-based mirroring, Supports VLAN-based ingress mirroring, Supports flow-based ingress mirroring. |
| Layer 2 Multicast | Supports IGMP V1 Snooping, Supports IGMP V2 Snooping, Supports IGMP V3 Snooping, Supports source port check, Supports IGMP Fast Leave, Supports IGMP Filter, Supports IGMP Proxy. |
| VLAN | Supports 4094 VLANs, Supports port-based VLAN, Supports access, trunk, and hybrid ports. |
| Private VLAN | Supported. |
| GVRP | Supported. |
| Port Aggregation | Supports static aggregation, Supports dynamic aggregation (LACP protocol). |
| QoS | Supports QoS remarking, priority mapping, Supports SP, WRR, and SP+WRR scheduling algorithms, Supports ingress rate limiting, Supports ingress priority-based rate limiting, Supports egress rate limiting, Supports egress queue rate limiting, Supports flow-based QoS, Supports storm control, Each port supports 8 queues. |
| ACL | Supports matching L2, L3, L4 header fields, Supports actions such as log, redirect, mirror, rate limit. |
| Dot1x | Supports port-based 802.1X authentication, Supports user-based 802.1X authentication, Supports MAC-based authentication, Supports Radius service. |
| IP Source Guard | Supports dynamic entries (from DHCP Snooping), Supports static entries (from configuration). |
| ARP Inspection | Supports dynamic entries (from DHCP Snooping), Supports static entries (from configuration). |
| Diagnostics & Maintenance | Supports ping(ipv4), Supports ping(ipv6), Supports traceroute(ipv4), Supports traceroute(ipv6). |
| Management Functions | Supports CLI, WEB, SNMP management methods. |
| SNMP | Supports SNMPv2c, Supports SNMPv3. |
| RMON | Supports Statistics Group, Supports History Group, Supports Alarm Group, Supports Event Group. |
| Web Management | Supports Web management, Supports HTTP V1.1, Supports HTTPS. |
| IPv4/IPv6 | Supports IPv4, Supports IPv6. |
| Security Features | Supports DHCP Snooping, Supports 802.1X, Supports hierarchical user management, Supports ACL (Access Control List), Supports DDoS protection, Supports port-based MAC filtering/binding. |
| Port Management | Supports port enable/disable, Supports speed configuration, Supports 802.3x flow control. |
| NTP | Supports NTP Client. |
| DHCP Client | Supported. |
| DHCP Snooping | Supports creating Snooping table; Supports trusted port. |
| TFTP | Supports TFTP Client. |
| Telnet | Supports Telnet Server. |
| SSH | Supports SSH Server. |
| Firmware Upgrade | Supported. |





