
SH-GML0408 Light Managed Industrial Switch | 8x 10/100/1000 Base-T | 4x 1000 Base-X SFP
> 4x 1000 Base SFP slots
> Auto Full duplex/ half duplex
> Auto MDI/MID-X auto-negotiation
> DC 12V-54V voltage input
> Dual power redundancy
> Wide temperature -40 to 85℃
> Size 153*113*50mm
Technical Parameter
Service Port | |||
Copper: | 8x10/100/1000Mbps RJ45 | ||
PoE: | 8x10/100/1000Mbps PoE (H420-0408T only) | ||
Fiber: | 4x100/1000Mbps SFP | ||
Switching | |||
Bandwidth: | 56G | ||
Forward rate: | 17.86MPPS | ||
MAC: | 8K | ||
Protocol | |||
IEEE802.3 | Ethernet | ||
IEEE802.3u | 100Base-TX/FX | ||
IEEE802.3ab | 1000Base-TX | ||
IEEE802.3z | 1000Base-X | ||
IEEE802.3x | Flow Control | ||
IEEE802.3af/at | PoE/PoE+ (H420-0408T only) | ||
PoE(H420-0408T only) | |||
Voltage input: | DC48V~54V | ||
Power output: | ≤30W each port | ||
PINs: | 1/2 (+); 3/6 (-) | ||
Power | |||
Dual power: | support | ||
Voltage: | DC12~54V(non PoE), DC48~54V(PoE) | ||
Consumption: | ≤12W (excluding PoE power) | ||
Connector: | 6-pin crimp terminal block | ||
Protection: | Power redundancy Reversed polarity protection | ||
Environmental | |||
Operating temperature: | -40~+85℃ | ||
Storage temperature: | -40~+85℃ | ||
Relative humidity: | 5%~95% , non-condensing | ||
Mechanical | |||
Casing: | Compact metal casing | ||
Cooling: | Fanless design, natural cooling | ||
Installation: | DIN rail | ||
Dimensions: | 153*113*50mm | ||
Net weight: | 0.59kg | ||
Safety & Reliability | |||
ESD: | IEC61000-4-2, Air ±8KV, contact ±6KV | ||
RS: | IEC61000-4-3, 80 MHz to 1 GHz, 3 V/m, 80 % AM(1 kHz) | ||
EFT: | IEC61000-4-4, Power line ±2KV, signal line ±1KV | ||
Surge: | IEC61000-4-5, differential mode ±1KV, common mode ±2KV | ||
MTBF: | 100,000hrs | ||





