
SH-CM4100-3010T|Cloud Managed PoE Switch |8x 10/100/1000M PoE+ | 2x 10/100/1000M RJ45 Uplink
>2x 10/100/1000Base RJ45 Uplink
>Auto Full duplex/ half duplex
>Auto MDI/MDI-X auto-negotiation
>IEEE802.3af PoE and IEEE802.3at PoE+
>Maximum 30W output each port
>All ports support wire-speed forwarding
>Plug and Play
>Built-in single power supply
>AC100-240V 50/60Hz
>Maximum 120W power budget
PoE Port | |||
Number: | 8 | ||
Data Rate: | 10/100/1000Mpbs auto-negotiation | ||
Connector: | RJ45 | ||
Duplex: | Support Full duplex / half duplex auto-negotiation | ||
Cable: | MDI/MDI-X auto-negotiation | ||
Reach: | ≤100m @100/1000Base, ≤250m @10Base | ||
Uplink Port | |||
Copper Port: | 2x 10/100/1000Mpbs RJ45 | ||
Reach: | ≤100m @100/1000Base, ≤250m @10Base | ||
Switching | |||
Bandwidth: | 20G | ||
Forward rate: | 14.88MPPS | ||
MAC: | 2K | ||
Protocol | |||
IEEE802.3 | Ethernet | ||
IEEE802.3u | 100Base-TX/FX | ||
IEEE 802.3ab | 1000Base-TX | ||
IEEE802.3x | Flow Control | ||
IEEE802.3af | PoE | ||
IEEE802.3at | PoE+ | ||
PoE | |||
Voltage input: | DC48V-57V | ||
Power output: | ≤30W each port | ||
PINs: | 1/2 (+); 3/6 (-) 4/5(+); 7/8(-) | ||
Power | |||
Structure: | Built-in fixed single power | ||
Voltage: | AC100~240V 50/60Hz | ||
Budget: | ≤120W | ||
Connector: | 3-pin socket | ||
Environmental | |||
Operating temperature: 0-50℃ Operating Humidity: 10%~90% , non-condensing Storage temperature: -40~70℃ Storage Humidity: 5%~95% , non-condensing | |||
Mechanical | |||
Structure: | Compact metal casing | ||
Installation: | Desktop | ||
Dimensions: | 190*140*43mm | ||
Weight: | 0.7KG | ||
LED indicator | |||
Power: | Power | ||
Copper: | Link/act, data rate | ||
Cloud: | Cloud Management Function active | ||



