
S110-711 V3 10G Ethernet Media Converter |1x 10GBase-Tx |1x 10GBase SFP+
> 1x 100M/1G/2.5G/10G SFP slot
> Auto 100M/1000M/2.5G/10G data rate
> Support 10G, 2.5G, 1G, 155M SFP module
> DC12V voltage input
> Compact metal casign design
> Desktop
>94mm*71mm*26mm
Protocol |
|
IEEE802.3 | Ethernet |
IEEE802.3u | 100Base-Tx/Fx |
IEEE802.3z | 1000Base-X |
IEEE802.3ab | 1000Base-Tx |
IEEE802.3x | Flow-Control |
IEEE 802.3bz | 2.5GBASE-Tx/Fx、5GBASE-Tx/Fx |
IEEE 802.3ae | 10GBASE-Tx/Fx |
Port |
|
Copper port: | 1x 10Gbps, compatible with 5G/2.5G/1G/ 100Mbps |
Reach: | 100BASE-TX: Cat5 or later UTP(150 meter) 2500/1000BASE-TX:Cat6 or later UTP(100 meter) 5G BASE-TX :Cat6 or later UTP(80 meter) 10G BASE-TX :Cat6 or later UTP(50 meter) |
Fiber port: | 1*100M/1G/2.5G/10G SFP slot |
Reach: | Determined by installed optical module |
Feature : | Optical port speed locked at 2.5Gbps |
Switch Feature |
|
Backplane Bandwidth: | 40G |
MAC Address | 8K |
Packet Forwarding Rate: | 29.76Mpps |
Packet Buffer: | 8.1Mbit |
Jumbo: | 12KB |
VLAN Address | 4K |
Power |
|
Voltage: | DC12V 1A |
Connector: | 1xDC(DC5525) |
Consumption: | <12W |
Power input: | AC 100-240V 50-60Hz 0.2A |
Environment |
|
Operating temperature: | -20℃- +70℃ |
Operating temperature: | 5%-90%(non-condensing) |
Storage temperature: | -50℃- +90℃ |
Storage humidity: | 5%-95%(non-condensing) |
Mechanical |
|
Shell: | Aluminum alloy casing |
Protection rating: | IP30 |
Dimensions: | 94mm*71mm*26mm |
Net Weight: | 0.21kg |
Installation: | desktop |
Lightning Protection: | 6KV 8/20us |
Certification | CE-EMC EN55032;CE-LVD EN62368; FCC Part 15 Class B;RoHS; |
Other |
|
LED: | Power indicator |
10G Fiber port indicator | |
2.5G Fiber port indicator | |
1G Fiber port indicator | |
10G Cobber port indicator | |
5G Cobber port indicator | |
1G Cobber port indicator |
Resources
[Specifications] S110-711-v3_datasheet_en.pdf